close X
false
Drcl Pro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | JULIOK | 28 | [7,2,1,1] N/A | 4 : 0/0.000 | 2 : 0/0.000 | 5 : 3/2:35.684 | 6 : 3/2:29.617 | 4 : 3/2:26.108 | 3 : 2/1:38.812 | 4 : 3/2:29.741 | 2 : 1/58.081 | 1 : 0/0.000 | 1 : 0/0.000 | 2 : 1/49.489 |
2 | ALVAROCK | 28 | [7,1,1,2] N/A | 6 : 2/1:51.134 | 3 : 0/0.000 | 4 : 0/0.000 | 4 : 2/1:19.612 | 1 : 0/0.000 | 2 : 1/58.028 | 1 : 0/0.000 | 4 : 3/2:15.481 | 1 : 0/0.000 | 4 : 3/2:52.630 | 4 : 3/2:03.779 |
3 | ZENNERFPV | 29 | [8,0,3,0] N/A | 3 : 0/0.000 | 3 : 2/2:06.609 | 6 : 3/2:26.279 | 6 : 3/2:29.093 | 2 : 1/44.594 | 4 : 3/2:08.556 | 4 : 3/2:25.517 | 1 : 0/0.000 | 4 : 3/2:52.502 | 1 : 0/0.000 | 1 : 0/0.000 |
4 | CHARRO | 29 | [7,4,0,0] N/A | 3 : 1/1:06.359 | 3 : 1/1:10.583 | 5 : 3/2:05.328 | 4 : 2/1:28.502 | 4 : 3/2:19.329 | 1 : 0/0.000 | 4 : 3/2:07.790 | 4 : 3/2:08.930 | 4 : 3/2:02.250 | 1 : 0/0.000 | 1 : 0/0.000 |
5 | HARTMANN | 31 | [10,1,0,0] N/A | 3 : 1/27.087 | 2 : 1/35.465 | 4 : 3/1:39.228 | 4 : 3/1:16.224 | 4 : 3/1:44.376 | 4 : 3/1:24.128 | 3 : 2/54.916 | 3 : 2/58.752 | 3 : 2/45.647 | 4 : 3/1:12.970 | 1 : 0/0.000 |
6 | YIYOS | 32 | [6,1,1,3] N/A | 5 : 1/48.600 | 4 : 1/7.065 | 4 : 0/0.000 | 5 : 3/2:15.460 | 4 : 0/0.000 | 1 : 0/0.000 | 4 : 3/4:03.191 | 4 : 3/2:13.626 | 1 : 0/0.000 | 1 : 0/0.000 | 4 : 3/2:58.789 |
7 | ---M--- | 32 | [10,0,1,0] N/A | 4 : 3/1:32.105 | 3 : 0/0.000 | 4 : 3/1:17.490 | 4 : 3/1:47.071 | 4 : 3/1:28.028 | 4 : 3/1:21.959 | 3 : 2/52.575 | 1 : 0/0.000 | 4 : 3/1:31.543 | 3 : 2/54.092 | 2 : 1/26.425 |
8 | KING_FPV | 33 | [7,3,1,0] N/A | 5 : 3/1:38.420 | 5 : 3/1:39.227 | 4 : 3/1:41.224 | 4 : 1/26.991 | 5 : 3/1:26.921 | 4 : 3/1:15.916 | 4 : 3/1:18.707 | 4 : 3/1:11.014 | 1 : 0/0.000 | 1 : 0/0.000 | 1 : 0/0.000 |
9 | KLUG | 34 | [7,3,1,0] N/A | 5 : 3/1:39.433 | 5 : 3/1:45.447 | 5 : 3/1:29.432 | 4 : 1/34.717 | 4 : 3/1:30.817 | 2 : 1/29.550 | 4 : 3/1:28.242 | 2 : 1/33.179 | 2 : 1/31.447 | 4 : 3/1:29.776 | 2 : 1/32.847 |
10 | MUERTIL | 34 | [7,1,1,2] N/A | 4 : 1/56.226 | 2 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 | 3 : 2/1:36.699 | 1 : 0/0.000 | 4 : 3/2:52.173 | 4 : 3/2:26.679 | 4 : 3/2:26.115 | 4 : 3/2:26.192 | 4 : 3/2:08.628 |
11 | FIDOH | 34 | [11,0,0,0] N/A | 4 : 3/1:32.386 | 4 : 3/1:34.696 | 4 : 3/1:25.338 | 4 : 3/1:16.419 | 1 : 0/0.000 | 4 : 3/1:11.432 | 2 : 1/26.841 | 4 : 3/1:34.760 | 3 : 2/57.952 | 4 : 3/1:16.122 | 4 : 3/1:09.674 |
12 | PEK | 36 | [8,2,1,0] N/A | 4 : 3/3:03.683 | 2 : 0/0.000 | 6 : 3/2:45.174 | 5 : 3/2:44.402 | 4 : 3/2:22.755 | 4 : 3/2:39.233 | 1 : 0/0.000 | 4 : 3/2:19.492 | 4 : 3/2:16.307 | 4 : 3/2:48.495 | 4 : 3/2:05.277 |
13 | -ABE- | 38 | [9,1,0,1] N/A | 4 : 3/1:22.374 | 4 : 3/1:06.935 | 4 : 2/52.104 | 4 : 0/0.000 | 4 : 3/1:11.356 | 4 : 3/1:32.032 | 4 : 3/1:21.149 | 4 : 3/1:10.113 | 4 : 3/1:05.966 | 4 : 3/1:11.186 | 2 : 1/23.393 |
14 | PERROHELI | 38 | [7,0,4,0] N/A | 6 : 3/2:03.427 | 3 : 0/0.000 | 6 : 3/1:45.608 | 3 : 0/0.000 | 3 : 2/1:00.857 | 4 : 3/1:28.829 | 3 : 2/1:09.533 | 4 : 3/1:29.785 | 4 : 3/1:31.416 | 4 : 3/1:23.270 | 4 : 3/1:20.334 |
15 | GUSTAVO | 41 | [7,0,3,1] N/A | 6 : 3/2:24.976 | 5 : 1/7.956 | 5 : 2/2:09.302 | 4 : 3/2:11.636 | 6 : 3/2:17.432 | 3 : 2/1:31.282 | 4 : 3/3:33.902 | 2 : 1/48.882 | 4 : 3/2:24.724 | 4 : 3/2:24.390 | 4 : 3/2:13.094 |
Drcl Novicio Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 |
1 | TOMATEFPV | 39 | [9,1,0,1] N/A | 3 : 1/31.641 | 5 : 1/37.557 | 4 : 3/1:43.384 | 4 : 3/1:26.637 | 4 : 3/1:41.466 | 4 : 3/1:24.674 | 4 : 3/1:26.655 | 4 : 3/1:21.002 | 4 : 3/1:43.972 | 4 : 3/1:36.634 | 4 : 3/1:26.183 |
2 | JIAT_FPV | 41 | [1,4,3,3] N/A | 3 : 2/2:56.346 | 5 : 3/2:06.186 | 6 : 3/3:57.267 | 4 : 1/1:06.557 | 2 : 0/0.000 | 4 : 2/3:03.773 | 5 : 3/3:27.936 | 4 : 0/0.000 | 7 : 3/3:21.297 | 4 : 0/0.000 | 4 : 1/1:06.303 |
3 | ABUELO_FPV | 41 | [0,3,4,4] N/A | 3 : 0/0.000 | 6 : 3/2:29.279 | 5 : 3/1:59.790 | 4 : 0/0.000 | 2 : 0/0.000 | 5 : 1/6:27.337 | 4 : 0/0.000 | 4 : 1/1:07.799 | 5 : 3/2:17.673 | 5 : 2/1:30.488 | 4 : 0/0.000 |
4 | BORISNAP | 43 | [1,5,4,1] N/A | 3 : 0/0.000 | 4 : 3/2:01.311 | 7 : 3/4:32.182 | 4 : 2/2:57.848 | 2 : 0/0.000 | 5 : 2/3:22.572 | 4 : 1/1:38.226 | 5 : 3/3:51.913 | 6 : 3/2:54.251 | 5 : 3/3:55.094 | 5 : 3/3:59.115 |