Race Points (best 10 of 11)
Drcl Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 DT-RACE 10 [11] 2:30.170 1 : 3/2:08.063 1 : 0/0.000 1 : 3/2:10.825 1 : 3/2:32.239 1 : 3/2:01.003 1 : 3/2:24.854 1 : 3/2:53.071 1 : 0/0.000 1 : 0/0.000 1 : 3/2:23.702 1 : 3/1:57.406
2 KLUG 10 [11] N/A 1 : 3/1:31.864 1 : 1/33.290 1 : 3/1:27.250 1 : 3/1:25.038 1 : 2/57.482 1 : 1/32.955 1 : 3/1:32.135 1 : 3/1:28.040 1 : 3/1:26.372 1 : 3/1:29.257 1 : 3/1:25.696
2 PERROHELI 10 [11] N/A 1 : 3/1:27.012 1 : 3/1:33.126 1 : 3/1:13.538 1 : 3/1:12.980 1 : 3/1:18.140 1 : 3/1:19.589 1 : 3/1:22.471 1 : 3/1:15.743 1 : 3/1:26.839 1 : 3/1:19.016 1 : 3/1:11.601
2 MAC- 10 [11] N/A 1 : 3/1:26.512 1 : 3/1:24.308 1 : 1/30.177 1 : 3/1:27.228 1 : 1/28.301 1 : 3/1:23.017 1 : 3/1:24.045 1 : 3/1:34.227 1 : 3/1:19.936 1 : 3/1:28.421 1 : 3/1:18.803
2 JUSOTRO 10 [11] N/A 1 : 3/2:33.369 1 : 3/1:37.541 1 : 0/0.000 1 : 3/2:45.176 1 : 0/0.000 1 : 2/1:36.961 1 : 3/2:30.601 1 : 3/2:20.484 1 : 3/2:46.091 1 : 0/0.000 1 : 3/2:50.223
2 QUINTI 10 [11] N/A 1 : 3/2:05.537 1 : 1/39.747 1 : 0/0.000 1 : 0/0.000 1 : 1/43.078 1 : 3/2:09.651 1 : 3/2:06.359 1 : 3/2:37.259 1 : 0/0.000 1 : 3/2:07.245 1 : 3/2:15.253
2 TOMATEFPV 10 [11] N/A 1 : 3/1:34.228 1 : 1/28.856 1 : 3/1:40.267 1 : 3/1:25.146 1 : 3/1:25.763 1 : 2/1:00.367 1 : 2/57.946 1 : 0/0.000 1 : 3/1:25.540 1 : 3/1:44.872 1 : 3/1:30.631
2 MUERTIL 10 [11] N/A 1 : 0/0.000 1 : 2/1:13.540 1 : 3/1:27.635 1 : 0/0.000 1 : 3/1:53.701 1 : 0/0.000 1 : 3/1:55.004 1 : 3/1:47.237 1 : 3/2:08.091 1 : 3/1:03.810 1 : 3/1:56.839
2 FOX16 10 [11] N/A 1 : 3/1:48.905 1 : 3/1:52.326 1 : 3/1:46.713 1 : 3/1:44.516 1 : 3/1:34.488 1 : 0/0.000 1 : 0/0.000 1 : 3/2:12.145 1 : 2/1:09.543 1 : 3/1:46.402 1 : 3/1:46.750
2 -ABE- 10 [11] N/A 1 : 3/1:14.881 1 : 3/1:11.155 1 : 3/1:13.250 1 : 3/1:10.712 1 : 3/1:14.468 1 : 2/46.260 1 : 3/1:19.230 1 : 0/0.000 1 : 3/1:08.743 1 : 1/24.960 1 : 3/1:07.530
2 HARTMANN 10 [11] N/A 1 : 1/26.428 1 : 0/0.000 1 : 3/1:14.117 1 : 3/1:11.855 1 : 3/1:11.446 1 : 3/1:11.633 1 : 3/1:28.101 1 : 3/1:11.523 1 : 3/1:12.656 1 : 2/48.016 1 : 3/1:08.589
2 CELULARI 10 [11] N/A 1 : 0/0.000 1 : 2/1:44.742 1 : 3/2:25.122 1 : 1/49.821 1 : 0/0.000 1 : 0/0.000 1 : 3/2:27.686 1 : 1/52.453 1 : 0/0.000 1 : 3/2:40.946 1 : 3/2:17.549
2 FIDOH 10 [11] N/A 1 : 3/1:21.466 1 : 2/53.566 1 : 3/1:19.403 1 : 3/1:21.719 1 : 3/1:16.318 1 : 3/1:14.444 1 : 3/1:22.811 1 : 1/32.379 1 : 0/0.000 1 : 1/28.557 1 : 3/1:19.256
2 RLM 10 [11] N/A 1 : 3/2:04.600 1 : 3/2:07.270 1 : 3/2:04.528 1 : 3/2:04.221 1 : 3/2:01.383 1 : 3/2:07.907 1 : 3/2:20.899 1 : 3/1:59.566 1 : 3/2:00.032 1 : 3/1:58.536 1 : 3/2:13.240
close X