close X
false
Drcl Pro Tie Breaker: Next Best Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | -ABE- | 3/1:32.231 | 3/1:36.972 (9) 3/1:43.372 (8) | 0 : 1/39.141 | 0 : 3/2:06.692 | 0 : 3/1:59.053 | 0 : 3/1:44.938 | 0 : 3/1:51.416 | 0 : 3/1:32.231 | 0 : 0/0.000 | 0 : 3/1:43.372 | 0 : 3/1:36.972 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:37.123 | 0 : 2/1:07.932 | 0 : 3/1:47.315 | 0 : 0/0.000 |
2 | HARTMANN | 3/1:35.909 | 3/1:38.225 (6) 3/1:39.513 (5) | 0 : 2/1:19.588 | 0 : 1/35.066 | 0 : 3/1:43.804 | 0 : 3/1:44.658 | 0 : 3/1:39.513 | 0 : 3/1:38.225 | 0 : 1/32.720 | 0 : 2/1:14.148 | 0 : 3/1:35.909 | 0 : 2/1:21.866 | 0 : 0/0.000 | 0 : 3/1:43.939 | 0 : 2/1:06.189 | 0 : 3/1:43.191 | 0 : 2/1:10.907 |
3 | FIDOH | 3/1:39.043 | 3/1:42.613 (9) 3/1:42.948 (15) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:09.256 | 0 : 0/0.000 | 0 : 3/1:54.971 | 0 : 3/2:01.145 | 0 : 3/1:46.461 | 0 : 3/1:50.798 | 0 : 3/1:42.613 | 0 : 1/39.374 | 0 : 0/0.000 | 0 : 3/1:54.189 | 0 : 3/1:39.043 | 0 : 0/0.000 | 0 : 3/1:42.948 |
4 | PERROHELI | 3/1:41.837 | 3/1:51.910 (1) 3/1:54.478 (12) | 0 : 3/1:51.910 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.046 | 0 : 0/0.000 | 0 : 3/1:55.242 | 0 : 3/2:13.770 | 0 : 3/2:05.901 | 0 : 3/1:55.668 | 0 : 2/1:15.890 | 0 : 0/0.000 | 0 : 3/1:54.478 | 0 : 3/1:41.837 | 0 : 3/2:08.537 | 0 : 0/0.000 |
5 | TOMATEFPV | 3/1:54.485 | 3/1:59.989 (4) 3/2:08.701 (1) | 0 : 3/2:08.701 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:59.989 | 0 : 2/2:28.044 | 0 : 3/2:47.321 | 0 : 0/0.000 | 0 : 2/1:23.711 | 0 : 3/1:54.485 | 0 : 2/1:34.390 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | KLUG | 3/1:56.585 | 3/1:58.599 (6) 3/2:00.085 (1) | 0 : 3/2:00.085 | 0 : 3/2:19.956 | 0 : 2/1:13.471 | 0 : 2/1:10.824 | 0 : 3/2:16.021 | 0 : 3/1:58.599 | 0 : 2/1:22.019 | 0 : 3/1:56.585 | 0 : 2/1:29.444 | 0 : 3/2:16.333 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | ---M--- | 3/1:58.885 | 3/2:02.427 (5) 3/2:07.521 (4) | 0 : 2/1:14.937 | 0 : 2/1:38.364 | 0 : 1/1:16.710 | 0 : 3/2:07.521 | 0 : 3/2:02.427 | 0 : 3/2:25.907 | 0 : 0/0.000 | 0 : 3/1:58.885 | 0 : 1/38.053 | 0 : 1/40.708 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | MAC- | 3/2:03.016 | 3/2:03.115 (9) 3/2:06.050 (7) | 0 : 3/2:21.534 | 0 : 3/2:07.114 | 0 : 2/1:24.802 | 0 : 2/1:46.675 | 0 : 0/0.000 | 0 : 3/2:03.016 | 0 : 3/2:06.050 | 0 : 3/2:07.784 | 0 : 3/2:03.115 | 0 : 1/46.182 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | MOLARR | 3/2:10.219 | 3/2:16.007 (6) 3/2:16.393 (7) | 0 : 3/2:44.466 | 0 : 1/46.172 | 0 : 1/45.900 | 0 : 3/2:31.374 | 0 : 3/2:21.957 | 0 : 3/2:16.007 | 0 : 3/2:16.393 | 0 : 3/2:10.219 | 0 : 2/1:21.549 | 0 : 2/1:32.402 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | FOX16 | 3/2:10.644 | 3/2:11.913 (4) 3/2:24.533 (3) | 0 : 3/2:35.920 | 0 : 3/2:27.605 | 0 : 3/2:24.533 | 0 : 3/2:11.913 | 0 : 3/2:10.644 | 0 : 3/3:03.849 | 0 : 3/2:42.454 | 0 : 1/47.217 | 0 : 0/0.000 | 0 : 3/2:45.110 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | ALVAROCK | 3/2:43.090 | 3/2:43.617 (10) 3/2:48.344 (9) | 0 : 3/3:13.467 | 0 : 3/2:43.090 | 0 : 1/1:00.509 | 0 : 2/1:57.649 | 0 : 3/2:58.602 | 0 : 1/1:02.128 | 0 : 3/3:40.541 | 0 : 3/2:50.061 | 0 : 3/2:48.344 | 0 : 3/2:43.617 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
12 | RLM | 3/2:46.927 | 3/2:50.127 (6) 3/2:53.038 (8) | 0 : 3/3:00.148 | 0 : 3/2:54.875 | 0 : 3/2:46.927 | 0 : 0/0.000 | 0 : 3/2:56.039 | 0 : 3/2:50.127 | 0 : 1/1:07.094 | 0 : 3/2:53.038 | 0 : 0/0.000 | 0 : 3/3:04.399 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13 | YIYOS | 3/2:59.595 | 3/3:11.600 (4) 3/3:22.319 (3) | 0 : 2/1:38.231 | 0 : 0/0.000 | 0 : 3/3:22.319 | 0 : 3/3:11.600 | 0 : 3/2:59.595 | 0 : 2/1:23.487 | 0 : 2/1:51.036 | 0 : 0/0.000 | 0 : 3/3:33.354 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | MUERTIL | 3/3:04.388 | 3/3:12.424 (7) 3/3:16.109 (5) | 0 : 1/1:05.459 | 0 : 1/1:10.037 | 0 : 0/0.000 | 0 : 3/3:37.459 | 0 : 3/3:16.109 | 0 : 3/3:23.729 | 0 : 3/3:12.424 | 0 : 1/1:13.061 | 0 : 3/3:04.388 | 0 : 1/58.154 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
15 | KIKOFPV | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | |
15 | WERMO11 | 0/0.000 (2) 0/0.000 (3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Drcl Novicio Tie Breaker: Next Best Result |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
1 | JUSOTRO | 3/2:42.376 | 3/2:48.563 (11) 3/2:50.012 (10) | 0 : 3/3:09.212 | 0 : 2/1:51.670 | 0 : 2/1:53.617 | 0 : 3/3:15.459 | 0 : 0/0.000 | 0 : 3/3:01.229 | 0 : 3/2:51.173 | 0 : 3/2:42.376 | 0 : 0/0.000 | 0 : 3/2:50.012 | 0 : 3/2:48.563 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | ABUELO-FPV | 3/2:46.387 | 3/2:57.561 (4) 3/3:21.825 (1) | 0 : 3/3:21.825 | 0 : 1/1:00.189 | 0 : 0/0.000 | 0 : 3/2:57.561 | 0 : 1/58.441 | 0 : 0/0.000 | 0 : 3/2:46.387 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/3:57.598 | 0 : 3/3:31.055 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | BORISNAP | 3/3:23.514 | 3/3:58.191 (5) 3/4:46.141 (8) | 0 : 1/3:09.673 | 0 : 1/1:55.784 | 0 : 2/3:21.955 | 0 : 2/3:48.102 | 0 : 3/3:58.191 | 0 : 2/3:42.080 | 0 : 2/3:05.544 | 0 : 3/4:46.141 | 0 : 1/1:21.245 | 0 : 3/3:23.514 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |