close X
false
Drcl Pro Tie Breaker: Next Best Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | -ABE- | 4/1:16.336 | 4/1:20.630 (4) 4/1:20.925 (12) | 0 : 4/1:26.543 | 0 : 4/1:23.885 | 0 : 4/1:21.990 | 0 : 4/1:20.630 | 0 : 1/43.325 | 0 : 3/1:02.017 | 0 : 4/1:25.171 | 0 : 4/1:33.166 | 0 : 4/1:27.311 | 0 : 4/1:23.684 | 0 : 4/1:16.336 | 0 : 4/1:20.925 | 0 : 3/1:05.333 | 0 : 3/1:03.857 | 0 : 3/1:03.265 | 0 : 3/59.778 |
2 | HARTMANN | 4/1:21.325 | 4/1:22.339 (9) 4/1:23.209 (4) | 0 : 4/1:31.113 | 0 : 4/1:34.617 | 0 : 1/21.577 | 0 : 4/1:23.209 | 0 : 2/42.948 | 0 : 2/44.533 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/1:22.339 | 0 : 4/1:51.117 | 0 : 4/1:21.325 | 0 : 0/0.000 | 0 : 4/2:31.348 | 0 : 3/1:05.889 | 0 : 3/1:10.533 | 0 : 0/0.000 |
3 | PERROHELI | 4/1:26.320 | 4/1:27.472 (5) 4/1:31.419 (12) | 0 : 4/1:32.465 | 0 : 3/1:02.244 | 0 : 1/21.787 | 0 : 2/55.901 | 0 : 4/1:27.472 | 0 : 1/36.245 | 0 : 2/41.958 | 0 : 1/24.792 | 0 : 0/0.000 | 0 : 4/1:43.939 | 0 : 4/1:26.320 | 0 : 4/1:31.419 | 0 : 4/1:47.274 | 0 : 3/1:06.460 | 0 : 3/1:05.738 | 0 : 0/0.000 |
4 | FIDOH | 4/1:28.694 | 4/1:29.059 (11) 4/1:30.323 (8) | 0 : 2/50.777 | 0 : 4/1:41.783 | 0 : 4/2:01.399 | 0 : 4/1:31.571 | 0 : 3/1:38.570 | 0 : 4/1:28.694 | 0 : 0/0.000 | 0 : 4/1:30.323 | 0 : 3/1:13.608 | 0 : 4/1:30.992 | 0 : 4/1:29.059 | 0 : 1/25.260 | 0 : 4/1:35.403 | 0 : 3/1:06.540 | 0 : 3/1:05.958 | 0 : 0/0.000 |
5 | KLUG | 4/1:29.891 | 4/1:33.017 (9) 4/1:34.770 (7) | 0 : 4/1:43.590 | 0 : 1/30.502 | 0 : 4/1:40.168 | 0 : 4/1:36.366 | 0 : 4/1:29.891 | 0 : 1/23.188 | 0 : 4/1:34.770 | 0 : 4/1:47.991 | 0 : 4/1:33.017 | 0 : 1/29.570 | 0 : 4/1:37.437 | 0 : 1/24.709 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | TOMATEFPV | 4/1:33.239 | 4/1:34.719 (11) 4/1:39.655 (10) | 0 : 0/0.000 | 0 : 1/36.859 | 0 : 2/1:23.959 | 0 : 4/1:33.239 | 0 : 2/44.650 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/48.786 | 0 : 2/1:39.206 | 0 : 4/1:39.655 | 0 : 4/1:34.719 | 0 : 4/2:01.810 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | WERMO11 | 4/1:41.723 | 4/1:54.729 (4) 4/1:58.279 (6) | 0 : 1/37.091 | 0 : 3/1:24.254 | 0 : 0/0.000 | 0 : 4/1:54.729 | 0 : 0/0.000 | 0 : 4/1:58.279 | 0 : 3/1:31.017 | 0 : 4/1:41.723 | 0 : 2/48.417 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:00.387 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | FOX16 | 4/1:49.774 | 4/1:51.428 (12) 4/1:53.260 (7) | 0 : 4/1:56.170 | 0 : 0/0.000 | 0 : 4/2:05.636 | 0 : 4/2:06.270 | 0 : 4/1:49.774 | 0 : 3/1:31.592 | 0 : 4/1:53.260 | 0 : 4/3:14.155 | 0 : 2/2:58.688 | 0 : 2/51.793 | 0 : 2/52.094 | 0 : 4/1:51.428 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | TAPSIN | 4/1:49.831 | 4/1:51.227 (7) 4/1:59.043 (5) | 0 : 4/2:30.414 | 0 : 4/2:22.502 | 0 : 4/2:20.080 | 0 : 4/2:16.240 | 0 : 4/1:59.043 | 0 : 4/1:49.831 | 0 : 4/1:51.227 | 0 : 3/2:48.300 | 0 : 3/1:29.949 | 0 : 3/1:24.856 | 0 : 1/28.481 | 0 : 2/51.268 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | ALVAROCK | 4/2:22.769 | 4/2:24.394 (2) 4/2:25.104 (9) | 0 : 0/0.000 | 0 : 4/2:24.394 | 0 : 3/1:49.539 | 0 : 0/0.000 | 0 : 1/54.589 | 0 : 2/2:05.837 | 0 : 4/2:27.954 | 0 : 1/39.271 | 0 : 4/2:25.104 | 0 : 1/37.619 | 0 : 0/0.000 | 0 : 4/2:22.769 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
11 | RLM | 4/2:26.451 | 4/2:28.529 (10) 4/2:32.258 (7) | 0 : 4/3:31.547 | 0 : 4/3:08.630 | 0 : 1/51.499 | 0 : 0/0.000 | 0 : 4/2:43.445 | 0 : 4/2:44.550 | 0 : 4/2:32.258 | 0 : 4/3:32.425 | 0 : 1/40.066 | 0 : 4/2:28.529 | 0 : 4/3:25.845 | 0 : 4/2:26.451 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Drcl Novicio Tie Breaker: Next Best Result |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 |
1 | JUSOTRO | 3/1:40.696 | 3/1:41.944 (4) 3/1:43.044 (15) | 0 : 1/41.493 | 0 : 0/0.000 | 0 : 3/1:46.805 | 0 : 3/1:41.944 | 0 : 3/2:04.373 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:51.852 | 0 : 1/35.681 | 0 : 3/2:01.829 | 0 : 3/1:53.209 | 0 : 1/33.217 | 0 : 3/1:40.696 | 0 : 3/1:43.044 | 0 : 0/0.000 |
2 | CALITRAVA | 3/1:42.872 | 3/1:45.793 (11) 3/1:50.213 (4) | 0 : 3/1:50.742 | 0 : 3/2:09.380 | 0 : 0/0.000 | 0 : 3/1:50.213 | 0 : 3/1:58.297 | 0 : 1/42.872 | 0 : 3/1:42.872 | 0 : 0/0.000 | 0 : 2/1:06.707 | 0 : 1/2:52.227 | 0 : 3/1:45.793 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/1:51.907 | 0 : 3/1:52.954 | 0 : 0/0.000 |
3 | UXOFPV | 3/2:07.307 | 3/2:07.536 (6) 3/2:09.737 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:41.760 | 0 : 3/2:28.631 | 0 : 1/1:04.634 | 0 : 3/2:07.536 | 0 : 3/2:07.307 | 0 : 3/2:09.737 | 0 : 2/1:36.256 | 0 : 3/2:17.092 | 0 : 0/0.000 | 0 : 1/54.150 | 0 : 3/2:20.784 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | SHURTUGAL | 3/2:12.315 | 3/2:16.363 (12) 3/2:23.662 (6) | 0 : 1/1:21.883 | 0 : 3/2:48.008 | 0 : 3/2:28.296 | 0 : 3/2:12.315 | 0 : 3/2:49.859 | 0 : 3/2:23.662 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/52.112 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:16.363 | 0 : 2/2:04.308 | 0 : 3/3:48.494 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ALE | 1/57.312 | 1/1:07.097 (9) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/1:07.097 | 0 : 1/57.312 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |