close X
false
Drcl Pro Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | TOMATEFPV | 35/11:48.933 | 3/55.194 (11) 3/56.347 (9) | 0 : 1/21.021 | 0 : 3/1:08.348 | 0 : 3/1:03.974 | 0 : 3/1:01.712 | 0 : 3/1:01.892 | 0 : 3/1:04.925 | 0 : 3/1:01.752 | 0 : 2/37.597 | 0 : 3/56.347 | 0 : 3/56.566 | 0 : 3/55.194 | 0 : 2/41.759 | 0 : 3/57.848 |
2 | -ABE- | 33/11:33.126 | 3/56.167 (9) 3/58.370 (12) | 0 : 3/1:13.504 | 0 : 0/0.000 | 0 : 1/20.220 | 0 : 3/1:07.957 | 0 : 3/1:02.442 | 0 : 3/1:04.925 | 0 : 3/58.808 | 0 : 2/39.710 | 0 : 3/56.167 | 0 : 3/58.978 | 0 : 3/1:01.522 | 0 : 3/58.370 | 0 : 3/1:10.523 |
3 | HARTMANN | 31/12:06.492 | 3/59.250 (9) 3/1:00.790 (7) | 0 : 3/1:03.063 | 0 : 3/1:04.264 | 0 : 0/0.000 | 0 : 3/1:13.244 | 0 : 3/1:17.017 | 0 : 3/1:04.504 | 0 : 3/1:00.790 | 0 : 3/1:04.765 | 0 : 3/59.250 | 0 : 3/1:53.211 | 0 : 1/19.489 | 0 : 3/1:06.896 | 0 : 0/0.000 |
4 | ---M--- | 29/12:36.679 | 3/1:10.220 (9) 3/1:11.512 (8) | 0 : 3/1:29.920 | 0 : 3/1:13.904 | 0 : 1/23.224 | 0 : 3/1:27.437 | 0 : 3/1:11.842 | 0 : 3/1:16.798 | 0 : 1/25.716 | 0 : 3/1:11.512 | 0 : 3/1:10.220 | 0 : 3/1:23.423 | 0 : 0/0.000 | 0 : 3/1:22.684 | 0 : 0/0.000 |
5 | KING_FPV | 22/9:17.958 | 3/1:11.542 (2) 3/1:11.822 (5) | 0 : 3/1:17.287 | 0 : 3/1:11.542 | 0 : 3/1:15.926 | 0 : 2/49.530 | 0 : 3/1:11.822 | 0 : 2/46.387 | 0 : 2/48.308 | 0 : 3/1:34.344 | 0 : 1/22.812 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | FIDOH | 17/7:35.809 | 3/1:12.004 (9) 3/1:14.844 (8) | 0 : 1/29.910 | 0 : 3/1:22.213 | 0 : 2/1:06.146 | 0 : 1/25.246 | 0 : 3/1:20.270 | 0 : 0/0.000 | 0 : 1/25.175 | 0 : 3/1:14.844 | 0 : 3/1:12.004 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
7 | WERMO11 | 14/7:25.427 | 3/1:26.207 (8) 3/1:30.781 (5) | 0 : 3/1:56.176 | 0 : 1/29.129 | 0 : 3/1:31.051 | 0 : 0/0.000 | 0 : 3/1:30.781 | 0 : 0/0.000 | 0 : 1/32.082 | 0 : 3/1:26.207 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | GUSTAVO | 9/6:42.272 | 3/2:00.821 (3) 2/1:16.076 (5) | 0 : 0/0.000 | 0 : 1/42.242 | 0 : 3/2:00.821 | 0 : 0/0.000 | 0 : 2/1:16.076 | 0 : 1/1:00.180 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 2/1:42.953 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
9 | ALVAROCK | 7/5:25.246 | 3/2:30.490 (3) 2/1:27.608 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:30.490 | 0 : 1/37.478 | 0 : 2/1:27.608 | 0 : 0/0.000 | 0 : 1/49.670 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Drcl Novicio Tie Breaker: Best Individual Result |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 |
1 | TATA OH | 27/15:01.382 | 3/44.845 (11) 3/1:23.193 (4) | 0 : 0/0.000 | 0 : 3/2:00.670 | 0 : 3/1:33.434 | 0 : 3/1:23.193 | 0 : 3/1:30.681 | 0 : 0/0.000 | 0 : 3/1:41.301 | 0 : 2/1:33.503 | 0 : 3/2:16.446 | 0 : 1/34.095 | 0 : 3/44.845 | 0 : 3/1:43.213 | 0 : 0/0.000 |
2 | ABUELO-FPV | 17/9:52.573 | 3/1:14.365 (10) 3/1:28.297 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/42.682 | 0 : 3/1:58.499 | 0 : 3/1:28.297 | 0 : 3/2:02.833 | 0 : 2/1:08.479 | 0 : 0/0.000 | 0 : 2/1:17.418 | 0 : 3/1:14.365 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | SEBA MONTANA | 3/1:33.493 | 1/30.532 (11) 1/30.859 (9) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 1/30.859 | 0 : 1/32.102 | 0 : 1/30.532 | 0 : 0/0.000 | 0 : 0/0.000 |