close X
false
Drcl Pro
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TOMATEFPV | 35/11:48.933 3/55.194 (11 | ||||
2 | -ABE- | 33/11:33.126 3/56.167 (9) | ||||
3 | HARTMANN | 31/12:06.492 3/59.250 (9) | ||||
4 | ---M--- | 29/12:36.679 3/1:10.220 ( | ||||
5 | KING_FPV | 22/9:17.958 3/1:11.542 (2 | ||||
6 | FIDOH | 17/7:35.809 3/1:12.004 (9 | ||||
7 | WERMO11 | 14/7:25.427 3/1:26.207 (8 | ||||
8 | GUSTAVO | 9/6:42.272 3/2:00.821 (3) | ||||
9 | ALVAROCK | 7/5:25.246 3/2:30.490 (3) |
Drcl Novicio
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TATA OH | 27/15:01.382 3/44.845 (11 | ||||
2 | ABUELO-FPV | 17/9:52.573 3/1:14.365 (1 | ||||
3 | SEBA MONTANA | 3/1:33.493 1/30.532 (11) |