Race Points (best 10 of 15)
Drcl Pro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 FIDOH 10 [12,1,1,1] N/A 1 : 3/1:19.379 1 : 3/1:29.773 1 : 3/1:21.321 1 : 3/1:19.758 1 : 3/1:18.121 1 : 3/1:14.402 1 : 3/1:20.075 1 : 3/1:19.684 1 : 3/1:46.519 1 : 3/1:15.086 4 : 0/0.000 1 : 3/1:25.651 3 : 0/0.000 1 : 3/1:16.393 2 : 3/1:18.646
2 -ABE- 10 [10,2,3,0] N/A 1 : 3/1:14.439 1 : 3/1:22.098 1 : 3/1:15.916 1 : 3/1:12.379 1 : 3/1:08.126 1 : 3/1:16.176 3 : 1/20.931 1 : 3/1:12.936 2 : 1/26.206 1 : 3/1:09.530 1 : 3/1:36.374 2 : 2/44.882 1 : 3/1:36.074 3 : 3/1:42.169 3 : 2/50.648
3 HARTMANN 10 [10,2,2,1] N/A 3 : 1/28.100 1 : 3/1:17.837 1 : 3/1:22.470 1 : 3/1:12.478 1 : 3/1:12.663 1 : 3/1:35.410 3 : 0/0.000 4 : 1/25.340 1 : 3/1:23.897 1 : 3/1:14.744 1 : 3/1:13.142 1 : 3/1:14.598 2 : 2/53.642 2 : 3/1:17.407 1 : 3/1:15.062
4 PERROHELI 17 [6,1,4,4] N/A 1 : 3/1:27.523 1 : 3/1:20.426 3 : 2/1:00.806 1 : 3/1:21.534 3 : 2/51.966 1 : 3/1:17.326 2 : 1/30.004 3 : 0/0.000 1 : 3/1:24.114 3 : 2/54.066 1 : 3/1:23.100 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 MAC- 17 [5,3,4,3] N/A 3 : 0/0.000 2 : 3/1:42.027 1 : 3/1:32.498 2 : 3/1:27.270 1 : 3/1:29.974 2 : 3/1:32.451 1 : 1/27.934 3 : 0/0.000 3 : 1/34.794 1 : 3/1:49.432 3 : 2/1:15.983 1 : 3/1:29.089 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
6 TOMATEFPV 19 [4,3,3,5] N/A 3 : 3/2:13.003 2 : 3/2:05.659 3 : 2/1:30.820 4 : 0/0.000 2 : 3/2:03.717 2 : 3/2:08.146 3 : 1/51.639 4 : 0/0.000 4 : 3/2:27.051 4 : 2/1:26.289 1 : 3/1:57.222 4 : 2/1:17.854 1 : 3/2:15.582 1 : 2/1:33.545 1 : 3/2:12.077
7 KIKOFPV 19 [2,7,4,2] N/A 2 : 3/2:20.001 2 : 3/2:02.822 3 : 3/2:02.000 3 : 2/1:23.739 2 : 3/1:59.280 2 : 3/2:00.174 1 : 3/1:59.557 2 : 3/1:50.563 2 : 2/1:16.290 3 : 0/0.000 4 : 0/0.000 4 : 1/1:04.526 1 : 3/2:20.046 3 : 0/0.000 2 : 3/2:02.584
8 __BUV 21 [3,3,5,4] N/A 4 : 1/2:43.248 4 : 0/0.000 3 : 0/0.000 4 : 1/43.511 2 : 3/2:03.061 3 : 1/48.769 4 : 0/0.000 2 : 3/1:55.788 1 : 3/1:54.805 3 : 1/40.831 3 : 0/0.000 3 : 0/0.000 2 : 3/2:49.476 1 : 3/1:53.754 1 : 3/1:52.903
9 WERMO11 21 [2,5,3,5] N/A 2 : 3/2:00.665 2 : 3/1:34.170 3 : 0/0.000 2 : 3/1:29.997 4 : 0/0.000 4 : 0/0.000 1 : 2/1:13.094 3 : 1/2:06.710 3 : 1/37.057 2 : 3/1:40.700 2 : 2/1:03.764 1 : 3/1:32.559 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
10 FOX16 21 [1,7,7,0] N/A 3 : 0/0.000 3 : 3/2:09.685 2 : 3/2:15.241 3 : 3/1:55.939 2 : 3/1:58.202 3 : 2/1:29.569 3 : 0/0.000 1 : 3/2:25.452 2 : 3/1:55.957 2 : 3/2:02.785 2 : 3/1:54.971 2 : 3/1:55.743 3 : 2/1:24.041 2 : 3/1:58.960 3 : 1/41.174
11 KLUG 22 [2,4,4,5] N/A 1 : 3/1:34.466 4 : 0/0.000 2 : 3/1:39.027 2 : 3/1:29.505 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 1 : 3/1:31.226 3 : 0/0.000 2 : 2/59.728 2 : 3/1:32.422 3 : 2/1:04.537 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
12 DT-RACE 24 [0,6,6,3] N/A 4 : 3/2:29.730 4 : 3/2:26.200 2 : 3/2:13.673 2 : 3/3:28.677 4 : 3/2:23.166 3 : 3/2:18.466 2 : 3/2:27.143 2 : 3/2:33.137 3 : 3/2:26.559 3 : 3/2:34.745 2 : 3/2:35.302 3 : 3/2:45.561 3 : 3/3:12.377 2 : 2/1:44.586 3 : 2/1:46.751
13 CELULARI 26 [0,4,8,3] N/A 4 : 1/1:06.278 3 : 3/2:42.682 4 : 0/0.000 4 : 2/1:57.163 3 : 3/2:17.478 3 : 0/0.000 2 : 1/1:00.518 3 : 3/3:08.404 3 : 0/0.000 3 : 0/0.000 3 : 1/1:05.546 2 : 3/2:50.492 2 : 3/3:06.715 3 : 0/0.000 2 : 3/2:45.701
14 RLM 27 [0,4,5,6] N/A 2 : 3/2:07.217 3 : 3/2:06.220 4 : 0/0.000 3 : 2/1:26.825 3 : 3/2:04.127 4 : 0/0.000 4 : 0/0.000 3 : 1/43.448 2 : 3/2:10.372 2 : 3/2:26.229 3 : 2/1:20.966 2 : 3/2:07.702 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
15 SEBADNS 28 [0,3,6,6] N/A 3 : 3/2:19.284 3 : 2/1:18.935 2 : 1/53.734 3 : 3/1:57.695 3 : 3/2:07.746 2 : 1/45.055 2 : 2/1:26.297 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
16 JUSOTRO 34 [0,2,2,11] N/A 2 : 2/1:56.832 4 : 1/1:00.997 4 : 2/1:55.901 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 2 : 3/3:31.001 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 3/3:00.247 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
close X